<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Seventhfury Studios</title>
	<atom:link href="http://www.seventhfuryblog.com/about-seventhfury-studios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seventhfuryblog.com</link>
	<description>Design, Art, Shirts, and More from Seventhfury Studios</description>
	<lastBuildDate>Wed, 16 Mar 2011 18:01:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: adventures in tutorials #1 &#171; bee brained</title>
		<link>http://www.seventhfuryblog.com/about-seventhfury-studios/comment-page-1/#comment-6176</link>
		<dc:creator>adventures in tutorials #1 &#171; bee brained</dc:creator>
		<pubDate>Tue, 09 Nov 2010 05:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seventhfury.com/blog/?page_id=161#comment-6176</guid>
		<description>[...] This past weekend, I had a major Photoshop-related first. I was asked to create a graphic for some T-shirts featuring Scrabble tiles. At first, I thought I’d just mess around with the program to try and get the closest result I could. But then I found this excellent tutorial from Seventhfury Studios. [...]</description>
		<content:encoded><![CDATA[<p>[...] This past weekend, I had a major Photoshop-related first. I was asked to create a graphic for some T-shirts featuring Scrabble tiles. At first, I thought I’d just mess around with the program to try and get the closest result I could. But then I found this excellent tutorial from Seventhfury Studios. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

